![]() |
Every year StudyAbroad.com determines the most popular countries to study in, based on how many people searched for information regarding that country on the website. Below are the 2004 numbers. For other interesting StudyAbroad.com statistics please go here.
| Country | Total Hits |
| 1) Italy | 76,300 |
| 2) England | 68,268 |
| 3) France | 65,728 |
| 4) Japan | 62,617 |
| 5) Spain | 59,562 |
| 6) Germany | 59,091 |
| 7) India | 54,374 |
| 8) Egypt | 47,624 |
| 9) Ireland | 33,112 |
| 10) Australia | 32,264 |
| 11) Argentina | 28,560 |
| 12) Canada | 25,685 |
| 13) Brazil | 25,580 |
| 14) Greece | 22,890 |
| 15) Cuba | 21,116 |
| 16) China | 18,705 |
| 17) Malaysia | 17,718 |
| 18) Sweden | 17,301 |
| 19) Ghana | 17,085 |
| 20) Russia | 16,998 |
| 21) Taiwan | 16,605 |
| 22) Thailand | 16,344 |
| 23) Netherlands | 16,320 |
| 24) Chile | 16,151 |
| 25) Colombia | 16,085 |
| 26) Scotland | 15,052 |
| 27) Israel | 14,758 |
| 28) Mexico | 13,844 |
| 29) Switzerland | 13,696 |
| 30) Austria | 12,853 |
| 31) Kuwait | 12,722 |
| 32) Singapore | 11,534 |
| 33) Venezuela | 11,492 |
| 34) Morocco | 11,145 |
| 35) Guatemala | 10,922 |
| 36) Madagascar | 10,573 |
| 37) Hong-Kong | 10,429 |
| 38) Portugal | 10,267 |
| 39) Syria | 10,061 |
| 40) Kenya | 9,721 |
| 41) Nicaragua | 9,695 |
| 42) Zimbabwe | 9,601 |
| 43) Norway | 9,570 |
| 44) Croatia | 9,191 |
| 45) Finland | 9,028 |
| 46) Indonesia | 8,936 |
| 47) Honduras | 8,740 |
| 48) Cyprus | 8,578 |
| 49) Panama | 8,515 |
| 50) Romania | 8,418 |
| 51) Poland | 8,367 |
| 52) Ecuador | 8,221 |
| 53) South-Africa | 8,141 |
| 54) Jamaica | 7,989 |
| 55) Bahrain | 7,564 |
| 56) Bolivia | 7,555 |
| 57) Senegal | 7,510 |
| 58) Belgium | 7,253 |
| 59) Denmark | 72,26 |
| 60) Malta | 6,589 |
| 61) Peru | 6,565 |
| 62) Hungary | 6,559 |
| 63) New-Zealand | 6,542 |
| 64) Ukraine | 6,508 |
| 65) Belize | 6,394 |
| 66) Bulgaria | 6,270 |
| 67) Iceland | 5,898 |
| 68) Uruguay | 5,749 |
| 69) Rica | 5,632 |
| 70) Nepal | 5,498 |
| 71) Saudi-Arabia | 5,411 |
| 72) Vietnam | 5,313 |
| 73) Niger | 5,151 |
| 74) Czech-Republic | 5,103 |
| 75) Yemen | ,4908 |
| 76) Turkey | 4,849 |
| 77) Lithuania | 4,747 |
| 78) Luxembourg | 4,554 |
| 79) Slovakia | 4,278 |
| 80) Mongolia | 4,193 |
| 81) Mali | 4,035 |
| 82) Bermuda | 3,954 |
| 83) Fiji | 3,923 |
| 84) Wales | 3,915 |
| 85) Philippines | 3,886 |
| 86) Namibia | 3,778 |
| 87) Jordan | 3,708 |
| 88) Dominican-Republic | 3,688 |
| 89) Mauritius | 3,572 |
| 90) Nigeria | 3,536 |
| 91) Puerto-Rico | 3,479 |
| 92) Hawaii | 3,109 |
| 93) South-Korea | 3,086 |
| 94) Lebanon | 2,945 |
| 95) Elsalvador | 2,890 |
| 96) Polynesia | 2,838 |
| 97) Tunisia | 2,749 |
| 98) Tibet | 2,603 |
| 99) Ethiopia | 2,588 |
| 100) Caribbean Other | 2,584 |
| 101) Pakistan | 2,566 |
| 102) Algeria | 2,551 |
| 103) Tanzania | 2,431 |
| 104) Angola | 2,146 |
| 105) Palestine | 2,097 |
| 106) Cotedivoire | 2,081 |
| 107) Zambia | 2,055 |
| 108) Guyana | 1,979 |
| 109) Qatar | 1,959 |
| 110) Cambodia | 1,920 |
| 111) Former Soviet States | 1,903 |
| 112) Botswana | 1,898 |
| 113) Northern-Ireland | 1,880 |
| 114) Paraguay | 1,727 |
| 115) Bosnia | 1,698 |
| 116) Slovenia | 1,690 |
| 117) United Arab Emirates | 1,680 |
| 118) Laos | 1,654 |
| 119) Uganda | 1,641 |
| 120) North-Korea | 1,608 |
| 121) Mozambique | 1,539 |
| 122) Micronesia | 1,535 |
| 123) Cameroon | 1,472 |
| 124) Benin | 1,426 |
| 125) Gambia | 1,367 |
| 126) UK | 1,362 |
| 127) Burundi | 1,268 |
| 128) Galapagos Islands | 1,178 |
| 129) Macedonia | 1,173 |
| 130) Falkland-islands | 1,144 |
| 131) Sri Lanka | 1,014 |
| 132) Baltic States | 815 |
| 133) Yugoslavia | 776 |
| 134) Burkinafaso | 568 |
|
StudyAbroad.com Home |
Subject |
City |
Country |
Academic |
Summer |
Language |
Intern |
Site Map |
Help
Read Me: Important Consumer and Legal Information | Studyabroad.com Privacy Statement | Contact Studyabroad.com © Copyright 1995-2008 EducationDynamics, LLC |